The modern attendance management system for any team
Replace spreadsheets and clunky biometric devices with a beautiful, accurate, mobile-first attendance system that your team will actually use.
A month of attendance, one screen
Eight people across thirty days. Click any square for the check-in time, check-out time, work location, and whether the record was ever edited.
Attendance
August 2026 · 8 people · click any square
| Employee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle BrooksOperations | ||||||||||||||||||||||||||||||
| Marcus ReedWarehouse | ||||||||||||||||||||||||||||||
| Tyler NguyenFleet | ||||||||||||||||||||||||||||||
| Alyssa CarterAccounts | ||||||||||||||||||||||||||||||
| Jordan EllisFleet | ||||||||||||||||||||||||||||||
| Priya ShahOperations | ||||||||||||||||||||||||||||||
| Devin WalkerWarehouse | ||||||||||||||||||||||||||||||
| Rachel MendozaHR |
Sample data from a fictional company. Nothing you do here is saved.
One-tap check-in
Web, mobile, kiosk — fastest in the category.
Location-verified
Every check-in is stamped with latitude, longitude and time.
Kiosk mode
Tablet check-in with PIN, QR or face.
Timesheets included
Hourly logging with billable flags.
Real-time reports
Late, absent, overtime, productivity.
Mobile-first
iOS and Android with offline support.
Frequently asked questions
How long does setup take?+
Most teams are live in under 30 minutes — import employees via CSV or SSO.
Do you support biometric devices?+
Yes — face-ready kiosk plus integrations with common badge readers.
Can I migrate from another system?+
Yes, we provide free migration help from any major provider.
Ready to upgrade your workforce experience?
Start free with 5 credits per app. No credit card required. Cancel anytime.